SC APC-SC UPC Simplex G652D SM LSZH Optic Patch Cord Cable 3.0mm SC/APC-SC/UPC FTTH fiber optic jumper 0.5M ***** ** *
$6.05
200 in stock
Description
Applications
CATV
Optical fiber communication systems
Optical fiber data transmission
Building network access
Cabling system, ODF
FTTX applications
Features
Low insertion loss and back reflection loss
Good echangeabilityGood Durability
High temperature stability
CE,ROHS,FCC
Characteristics
1) Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
2) Ferrule End-face: PC, UPCAPC
3) Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
4) Cable Quantity: Simplex, Duplex, 6cores ,12corns, 16cores, 24cores, 36cores, 48cores…
5) Cable Diameter: φ3.0mm,φ2.0mm, φ0.9mm
6) Cable Length: 1, 2, 3 meter or customized
7) Cable type: PVC, LSZH, OM3, OFNR, OFNP, Plenum ,Armored
Specifications
| Specification | Unit | FC, SC, LC/Armored Cables | ST, MU | MT-RJ, MPO | E2000 | ||||||||
| Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | |||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
| Insertion loss | dB | ≤2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥550 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
| Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
| Interchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | ||||||||
Additional information
| Weight | 0.008 kg |
|---|---|
| Dimensions | 17.8 × 17 × 1 cm |
| Fiber Connector A | SC/UPC |
| Fiber Connector B | SC/APC |
| Fiber Count | Simplex |
| Fiber Type | G652D, OS2 9/125 SMF, SINGLE MODE |
Related products
OS2 SC APC Connector SM G652D 3.0MM SX Core Yellow LSZH Jacket Fiber Optic Patch Cord For Telecom 1M * *****
$4.95 – $39.95Price range: $4.95 through $39.95
Product description: SC cable assemblies are designed for the most advanced fiber optic systems providing exceptional stability and low reflection
Select options
This product has multiple variants. The options may be chosen on the product page
