Access Point AP6
$189.99
Access Point AP6
The Alta Labs AP6 Access Point features a compact form factor and a sleek aesthetic design allowing seamless integration into corporate, commercial, and residential environments.
Out of stock
Email when stock available
Description
WiFi 6: Available
Bluetooth: For easy setup Available
4096-QAM: Not Available
Max WiFi: Rate 3 Gbps
Power: POE+
Weatherproofing: N/A
Specifications AP6
WIFI 6 | Yes |
BLUETOOTH FOR EASY ADOPTION | Yes |
CONTENT FILTERING | Yes |
MAX WIFI THROUGHPUT | 2.4 Gbps |
POWER | PoE+ |
4096-QAM | No |
Dimensions | 190mm (7.5” ) x 125mm (4.9”) 32mm (1.25”) |
Weight | 0.4 kg (0.9 lbs) |
Enclosure Material | Top Cover: Polycarbonate Bottom Cover: Milled Aluminum |
Mount Material | Ceiling/Wall: Polycarbonate Drop Ceiling: Steel |
Weatherproofing | N/A |
HARDWARE | |
Network Interface | Ethernet, WiFi, Bluetooth |
Management Interface | (1) GbE RJ45 Port |
Button(s) | Reset/Factory Reset |
LED | Blue, White |
Power Method | PoE+ |
Power Supply | PoE+ enabled network switch 48V, 0.5A PoE adapter (optional) |
Supported Voltage Range | 42.5 – 57V DC |
Maximum Power Consumption | 20W |
Maximum Transmit Power | 2.4 GHz: 23 dBm @2NSS 5 GHz: 23 dBm @2NSS |
MIMO | 2.4 GHz: 2 x 2 5 GHz: 2 x 2 |
Throughput Rate | 2.4 GHz: Up to 573 Mbps 5 GHz: Up to 2.4 Gbps |
Antenna Gain | 2.4 GHz: Up to 4.0 dBi 5 GHz: Up to 4.1 dBi |
Mounting | Wall, ceiling, drop-ceiling, table top |
Operating Temperature | -30 to 60° C (-22 to 140° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
WiFi Standards | 801.11a/b/g/n/ac/ax WiFi4/WiFi5/WiFi6 |
Roaming | 802.11r/k/v |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA2/WPA3) |
Multi-BSSID | Supported |
VLAN | 802.1Q |
Advanced QoS | 802.11e |
Guest Traffic Isolation | Supported |
Concurrent Clients | 300+ |
Zero Wait DFS | Yes |
Intelligent WiFi Scheduling | Yes |
Painless Hotspot Setup | Yes |
Scale From Home to SMB to Stadium | Yes |
Seamless Per-Client Settings | VLAN, Device Type, Rate Limit, Hotspot/Schedule Exception |
SUPPORTED DATA RATES | |
802.11a/g | 6 Mbps to 54 Mbps |
802.11b | 1 Mbps to 11 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (Up to MCS 15) |
802.11ac | 6.5 Mbps to 1.9 Gbps (Up to MCS 9) |
802.11ax | 2.4 GHz: Up to 573 Mbps 5 GHz: 6.5 Mbps to 2.4 Gbps (Up to MCS 11) |
Additional information
Weight | 0.4 kg |
---|---|
Dimensions | 19 × 12.5 cm |
Brand |
Ubiquiti |
Related products
UAP AC PRO (POE included)
$209.99
UniFi Access Starter Kit
$679.99
UVC G4 PRO ( Unifi Protect)
$649.99