UFIBER | SPLITTER WITH 32 OUTPUTS
$68.99
UFIBER | SPLITTER WITH 32 OUTPUTS
UFiber Splitter
The UFiber splitter carries data from a UFiber OLT’s long-haul cable and shares it with multiple UFiber ONUs.
Out of stock
Email when stock available
Description
UFiber GPON Network Topology Example
UFiber Splitter
PLC Splitters
UF-Splitter-32
| Input | (1) SC/APC |
| Outputs | (32) SC/APC |
| Insertion Loss with Connectors | 17.0 dB |
| Uniformity Loss | 1.5 dB |
| Polarization Dependent Loss | 0.3 dB |
| Wavelength Bandwidth | 1260-1650 nm |
| Return Loss (All Ports) | 50 dB |
| Directivity | 55 dB |
| Fiber Type | G657A1 |
| Operating Temperature | -40 to 85° C (-40 to 185° F) |
| Total Length | 4.08m (13.39′) |
| Weight | 160 g (5.6 oz) |
Additional information
| Weight | 0.907 kg |
|---|---|
| Dimensions | 15 × 0.5 × 0.5 cm |
| Brand |
Ubiquiti |

