GYFTY Stranded Loose Tube Cable with Non-metallic Central Strength Member
$1.44 /Feet
GYFTY Single Jacket None Metallic optical fiber cable are designed to provide high fiber counts with the flexibility and versatility required for today’s most demanding installations, including duct and underground conduit.Loose Tube Single Jacket All Dielectric cables are lightweight with small diameter and designed for duct and aerial(lashed) installation.
Product Name: GYFTY Stranded Loose Tube Cable
Fiber Type: G652D,G657A,OM1,OM2,OM3,OM4
Outer Sheath: PVC,LSZH.
Color: Black Or Customized
Application:
Adopted to Outdoor distribution. Adopted to trunk power transmission system. Access network and local network in high electromagnetic interfering places.
0 in stock
Application:
Adopted to Outdoor distribution. Adopted to trunk power transmission system. Access network and local network in high electromagnetic interfering places.
Characteristics:
Non-metal strength member. Filler protect loose tuber fiber. Non-metal strength has an excellent anti-electromagnet ability.
Specification:
Structure and Technical Specifications GYFTY
Fiber Count | NominalDiameter (mm) | NominalWeight (kg/km) | Max Fiber Per Tube | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.2 | 85 | 6 | 6 | 1500 | 600 | 1000 | 300 |
38~72 | 11.1 | 100 | 12 | 6 | 1500 | 600 | 1000 | 300 |
74~96 | 12.6 | 130 | 12 | 8 | 1500 | 600 | 1000 | 300 |
98~120 | 14.1 | 162 | 12 | 10 | 1500 | 600 | 1000 | 300 |
122~144 | 15.9 | 204 | 12 | 12 | 1800 | 600 | 1000 | 300 |
146~216 | 15.9 | 205 | 12 | 18(2 layers) | 2200 | 600 | 1000 | 300 |
>144 | Available upon customer request |
Structure and Technical Specifications GYFTY-G (Yarn)
Fiber Count | NominalDiameter (mm) | NominalWeight (kg/km) | Max Fiber Per Tube | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.2 | 85 | 6 | 6 | 1500 | 600 | 1000 | 300 |
38~72 | 11.1 | 100 | 12 | 6 | 1500 | 600 | 1000 | 300 |
74~96 | 12.6 | 130 | 12 | 8 | 1500 | 600 | 1000 | 300 |
98~120 | 14.1 | 162 | 12 | 10 | 1500 | 600 | 1000 | 300 |
122~144 | 15.9 | 204 | 12 | 12 | 1800 | 600 | 1000 | 300 |
146~216 | 15.9 | 205 | 12 | 18(2 layers) | 2200 | 600 | 1000 | 300 |
>144 | Available upon customer request |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.