GYTS Standard Loose Tube Steel Tape Armored Cable
$2.55
In the GYTS cable, single-mode/multimode fibers are positioned in the loose tubes, the tubes are filled with water blocking filling compound.Tubes and fillers are stranded around the strength member into a circular cable core. An PSP is applied around the core. Which is filled with the filling compound to protect it. Then the cable is completed with a PE sheath.
Product Name: Stranded Loose Tube Cable with Steel Tape(GYTS)
Fiber Count: 2-288 fibers
Fiber Type: Singlemode,G652D,G655,G657,OM2,OM3,OM4
Outer Sheath: PE,HDPE,LSZH,
Armored Material: Corrugated steel tape
Cable Diamter: 9.5-16.5
Application:
1. Adopted to Outdoor distribution.
2. Suitable for aerial .pipeline laying method.
3. Long distance and local area network communication.
0 in stock
Application:
- Adopted to Outdoor distribution.
- Suitable for aerial .pipeline laying method.
- Long distance and local area network communication.
Characteristic:
- Steel wire strength.filler protect tube fiber.steel tape armord.
- Good ultra violet radiation resistant property.
- Good moisture-resistance.
OpticaL Charateristics:
Fiber Type | G.652 | G.655 | 50/125^m | 62.5/125^m | |
Attenuation(+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
1300 nm | <1.0 dB/km | <1.0 dB/km | |||
1310 nm | <0.36 dB/km | <0.40 dB/km | |||
1550 nm | <0.22 dB/km | <0.23 dB/km | |||
Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
1300 nm | >500 MHz-km | >500 Mhz-km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength cc | <1260 nm | <1450 nm |
Structure and Technical Specifications:
Cable Count | Out sheath Diameter(MM) | Weight (KG/Km) | Minimum allowable Tensile Strength(N) | minimum allowable Crush Load(N/100mm) | Minimum Bending Radius(MM) | Storage temperature (℃) | |||
short term | long term | short term | long term | short term | long term | ||||
24 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
36 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
42 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
48 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
60 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
72 | 13.5 | 208.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
96 | 13.5 | 208.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
144 | 15.5 | 295.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Noted:
1,Only a part of Aerial/Duct/Direct Buried/UnderGround/Armoured cables are listed in the table. Cables with other specifications can be inquired.
2,Cables can be supplied with a range of single mode or multimode fibers.
3,Specially designed Cable structure is available on request.